DH Funded Extra Care Schemes
Use the filter below to find the housing scheme that interests you.
Scheme | DH Fund | Region | Build | Units |
---|---|---|---|---|
CASSH 1 | London | New Build | < 50 | |
CASSH 1 | London | New Build | < 50 | |
ECH | North West | New Build | 50 - 150 | |
CASSH 1 | North East | New Build | < 50 | |
CASSH 1 | South East | New Build | < 50 | |
ECH | East Midlands | New Build | 50 - 150 | |
CASSH 1 | North West | New Build | 50 - 150 | |
CASSH 1 | London | Remodelled | < 50 | |
ECH | Yorks & Humber | New Build | < 50 | |
ECH | West Midlands | Remodelled | 50 - 150 | |
CASSH 1 | East Midlands | New Build | < 50 | |
ECH | Yorks & Humber | New Build | < 50 | |
CASSH 1 | London | New Build | < 50 | |
CASSH 1 | North West | New Build | 50 - 150 | |
CASSH 1 | Yorks & Humber | New Build | < 50 | |
ECH | London | Remodelled | < 50 | |
CASSH 1 | West Midlands | New Build | 50 - 150 | |
ECH | North West | Remodelled | < 50 | |
CASSH 1 | West Midlands | New Build | > 150 | |
CASSH 1 | Eastern | New Build | < 50 | |
CASSH 1 | North West | New Build | < 50 | |
ECH | North East | New Build | < 50 | |
CASSH 1 | South East | New Build | < 50 | |
ECH | North West | New Build | 50 - 150 | |
CASSH 1 | East Midlands | New Build | < 50 | |
CASSH 1 | East Midlands | New Build | 50 - 150 | |
CASSH 1 | Eastern | New Build | < 50 | |
CASSH 1 | South West | New Build | < 50 | |
CASSH 1 | Eastern | New Build | < 50 | |
ECH | North East | Remodelled | < 50 | |
ECH | London | New Build | < 50 | |
ECH | North East | New Build | < 50 | |
CASSH 1 | South East | New Build | 50 - 150 | |
CASSH 1 | London | New Build | < 50 | |
CASSH 1 | North West | New Build | < 50 | |
CASSH 1 | London | New Build | < 50 | |
ECH | Yorks & Humber | New Build | 50 - 150 | |
ECH | London | Remodelled | < 50 | |
ECH | London | New Build | < 50 | |
CASSH 1 | Yorks & Humber | Remodelled | < 50 | |
CASSH 1 | London | New Build | < 50 | |
CASSH 1 | North East | New Build | < 50 | |
ECH | South East | New Build | < 50 | |
ECH | South West | New Build | < 50 | |
CASSH 1 | West Midlands | New Build | > 150 | |
CASSH 1 | London | New Build | < 50 | |
CASSH 1 | North West | New Build | < 50 | |
CASSH 1 | East Midlands | Remodelled | < 50 | |
CASSH 1 | South East | New Build | 50 - 150 | |
CASSH 1 | North West | New Build | < 50 | |
CASSH 1 | South East | New Build | 50 - 150 | |
ECH | Yorks & Humber | New Build | < 50 | |
ECH | South West | New Build | < 50 | |
ECH | London | Remodelled | < 50 | |
ECH | South East | New Build | < 50 | |
ECH | London | Remodelled | < 50 | |
ECH | Yorks & Humber | New Build | < 50 | |
ECH | East Midlands | New Build | < 50 | |
CASSH 1 | South West | New Build | < 50 | |
ECH | South West | Remodelled | < 50 | |
ECH | North East | New Build | > 150 | |
CASSH 1 | North West | New Build | 50 - 150 | |
CASSH 1 | Yorks & Humber | New Build | < 50 | |
ECH | North West | New Build | 50 - 150 | |
CASSH 1 | East Midlands | New Build | < 50 | |
ECH | North West | New Build | < 50 | |
CASSH 1 | West Midlands | New Build | < 50 | |
CASSH 1 | South East | New Build | < 50 | |
CASSH 1 | London | New Build | < 50 | |
ECH | South East | New Build | 50 - 150 | |
CASSH 1 | South East | New Build | 50 - 150 | |
CASSH 1 | South East | New Build | > 150 | |
CASSH 1 | London | New Build | < 50 | |
ECH | Eastern | New Build | 50 - 150 | |
CASSH 1 | Yorks & Humber | New Build | < 50 | |
CASSH 1 | North East | New Build | < 50 | |
CASSH 1 | South West | New Build | < 50 | |
ECH | North West | New Build | 50 - 150 | |
CASSH 1 | South West | New Build | < 50 | |
CASSH 1 | Eastern | New Build | < 50 | |
ECH | East Midlands | New Build | > 150 | |
ECH | London | Remodelled | < 50 | |
ECH | North East | New Build | 50 - 150 | |
CASSH 1 | London | New Build | < 50 | |
ECH | South East | New Build | > 150 | |
CASSH 1 | East Midlands | New Build | < 50 | |
CASSH 1 | East Midlands | New Build | < 50 | |
ECH | North West | New Build | < 50 | |
ECH | South West | New Build | 50 - 150 | |
CASSH 1 | South West | New Build | < 50 | |
CASSH 1 | South East | New Build | < 50 | |
ECH | East Midlands | New Build | < 50 | |
CASSH 1 | West Midlands | New Build | 50 - 150 | |
CASSH 1 | London | New Build | < 50 | |
ECH | North West | New Build | < 50 | |
ECH | South Central | New Build | 50 - 150 | |
ECH | London | New Build | < 50 | |
CASSH 1 | West Midlands | New Build | < 50 | |
CASSH 1 | North West | New Build | < 50 | |
CASSH 1 | South West | New Build | < 50 | |
ECH | South East | New Build | < 50 | |
ECH | North West | New Build | < 50 | |
ECH | South East | New Build | < 50 | |
ECH | South East | New Build | 50 - 150 | |
CASSH 1 | East Midlands | New Build | 50 - 150 | |
CASSH 1 | Yorks & Humber | New Build | < 50 | |
ECH | South East | New Build | < 50 | |
ECH | South East | New Build | < 50 | |
ECH | London | New Build | 50 - 150 | |
CASSH 1 | East Midlands | New Build | 50 - 150 | |
ECH | West Midlands | New Build | < 50 | |
CASSH 1 | South West | New Build | < 50 | |
CASSH 1 | Eastern | New Build | < 50 | |
CASSH 1 | London | New Build | < 50 | |
ECH | South East | New Build | 50 - 150 | |
CASSH 1 | East Midlands | New Build | < 50 | |
ECH | Eastern | New Build | 50 - 150 | |
CASSH 1 | West Midlands | New Build | < 50 | |
ECH | Yorks & Humber | New Build | < 50 | |
CASSH 1 | North East | New Build | < 50 | |
CASSH 1 | Eastern | New Build | 50 - 150 | |
CASSH 1 | South West | New Build | 50 - 150 | |
CASSH 1 | East Midlands | New Build | < 50 | |
CASSH 1 | Yorks & Humber | New Build | 50 - 150 | |
CASSH 1 | North East | New Build | < 50 | |
ECH | Remodelled | 50 - 150 | ||
CASSH 1 | Yorks & Humber | New Build | < 50 | |
ECH | Eastern | Remodelled | < 50 | |
ECH | Yorks & Humber | New Build | 50 - 150 | |
ECH | West Midlands | New Build | 50 - 150 | |
ECH | North East | Remodelled | 50 - 150 | |
ECH | West Midlands | New Build | 50 - 150 | |
ECH | Yorks & Humber | New Build | < 50 | |
CASSH 1 | East Midlands | New Build | < 50 | |
ECH | North West | Remodelled | 50 - 150 | |
CASSH 1 | North East | New Build | 50 - 150 | |
ECH | South East | New Build | > 150 | |
ECH | Yorks & Humber | New Build | < 50 | |
CASSH 1 | West Midlands | New Build | 50 - 150 | |
ECH | London | New Build | < 50 | |
ECH | North West | New Build | < 50 | |
ECH | Yorks & Humber | New Build | < 50 | |
CASSH 1 | North West | New Build | < 50 | |
ECH | North East | New Build | < 50 | |
ECH | East Midlands | New Build | > 150 | |
CASSH 1 | South West | New Build | < 50 | |
CASSH 1 | South West | New Build | > 150 | |
ECH | North West | New Build | < 50 | |
ECH | East Midlands | New Build | < 50 | |
CASSH 1 | London | New Build | < 50 | |
CASSH 1 | North East | New Build | 50 - 150 | |
ECH | South East | New Build | < 50 | |
ECH | North East | Remodelled | < 50 | |
CASSH 1 | South West | New Build | < 50 | |
CASSH 1 | South East | New Build | 50 - 150 | |
CASSH 1 | South West | New Build | < 50 | |
CASSH 1 | South East | New Build | < 50 | |
ECH | South West | New Build | < 50 | |
CASSH 1 | South West | New Build | < 50 | |
ECH | South East | New Build | < 50 | |
CASSH 1 | North West | New Build | 50 - 150 | |
ECH | East Midlands | New Build | < 50 | |
CASSH 1 | North West | New Build | 50 - 150 | |
CASSH 1 | West Midlands | New Build | < 50 | |
ECH | South West | New Build | 50 - 150 | |
CASSH 1 | North East | New Build | 50 - 150 | |
CASSH 1 | North East | New Build | < 50 | |
CASSH 1 | North East | New Build | < 50 | |
ECH | North West | Remodelled | 50 - 150 | |
ECH | Yorks & Humber | New Build | < 50 | |
CASSH 1 | South East | New Build | < 50 | |
ECH | West Midlands | New Build | 50 - 150 | |
CASSH 1 | South West | New Build | < 50 | |
Wolverhampton Wheelchair Accessible Housing
Wolverhampton, Wolverhampton City Council / Heantun Housing Association |
CASSH 1 | West Midlands | New Build | < 50 |
CASSH 1 | West Midlands | Remodelled | < 50 | |
ECH | North West | Remodelled | < 50 |